Disney Plus Series Datasets
Get accurate Disney Plus Series Data Sets to comprehensively understand viewer behavior, content performance, and market trends. Our advanced data extraction services provide precise and reliable datasets tailored to your needs. Analyze viewer preferences to optimize your content strategy, enhance audience engagement, and stay ahead in the competitive streaming landscape. Whether you're a content creator, marketer, or platform owner, our data sets offer actionable insights that drive business growth and user satisfaction. Partner with us to leverage the full potential of Disney Plus Series data and transform raw data into strategic, impactful decisions.
id | hash_key | URL | Country | Category | Name | Image_URL | Video_URL | Trailer_URL | Genre | Description | Hour_Duration | Release_date | Rating | Director | Starring | season | Episodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cc02ee7845101e2c381892cb17afbcda1a86aed9c1ff512510d0cf4dd293ceb8 | https://www.disneyplus.com/browse/entity-862271ca-7e8c-43db-a313-df899df2925d | USA | series>True Crime | Wild Crime: Blood Mountain | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/63f966cc-8948-4dc1-8a7b-54355feac213 | https://www.disneyplus.com/play/3d5403ac-412d-4ce1-ae0d-30176e3afd13 | https://www.disneyplus.com/play/8b899673-03f7-4ecc-8194-1b91c87c17e8 | Documentaries,Crime | Experienced hiker Meredith Emerson goes missing on Blood Mountain, Georgia and a massive search begins. Investigators soon learn of two other missing hiker cases that have ended in murder. Has a serial killer taken Meredith? Can she be rescued in time? | 00:48:56 | 2023 | NA | NA | NA | season_1 | 1.The Missing |
2 | b6b38a254b8563239a20cc3a7f5b9dacf78fa5a47a31519a794415138ccee18d | https://www.disneyplus.com/browse/entity-862271ca-7e8c-43db-a313-df899df2925d | USA | series>True Crime | Wild Crime: Blood Mountain | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/63f966cc-8948-4dc1-8a7b-54355feac213 | https://www.disneyplus.com/play/e50bbbaf-e805-4914-be5b-5debc0523fc6 | https://www.disneyplus.com/play/8b899673-03f7-4ecc-8194-1b91c87c17e8 | Documentaries,Crime | Serial killer Gary Hilton has killed two women in National Forests; now he’s taken Meredith Emerson. So far he’s escaped twice, but as police search a dumpster full of bloody clothes, Hilton is sighted nearby: can they catch him before he kills Meredith? | 00:46:54 | 2023 | NA | NA | NA | season_1 | 2.Cat and Mouse |
3 | 3acf66b58401320cf580f72a248c192dd59dcfe349ab78da5aedcacb71ece480 | https://www.disneyplus.com/browse/entity-862271ca-7e8c-43db-a313-df899df2925d | USA | series>True Crime | Wild Crime: Blood Mountain | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/63f966cc-8948-4dc1-8a7b-54355feac213 | https://www.disneyplus.com/play/93f85545-c5e6-4496-bb2e-a58a72580562 | https://www.disneyplus.com/play/8b899673-03f7-4ecc-8194-1b91c87c17e8 | Documentaries,Crime | Hilton is caught, but where’s Meredith? Bloody clothes and Hilton’s confession confirm that she’s dead. Investigators make a deal with the devil, offering no death penalty if he takes them to her body. But what about the other dead and missing hikers? | 00:49:36 | 2023 | NA | NA | NA | season_1 | 3.Deal With the Devil |
4 | e5f54265a8e7b654e2b72e3aaf854695d04883e450b71cf997c629c1ce548075 | https://www.disneyplus.com/browse/entity-862271ca-7e8c-43db-a313-df899df2925d | USA | series>True Crime | Wild Crime: Blood Mountain | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/63f966cc-8948-4dc1-8a7b-54355feac213 | https://www.disneyplus.com/play/780c20dc-4904-4b61-9eef-1301ee86211a | https://www.disneyplus.com/play/8b899673-03f7-4ecc-8194-1b91c87c17e8 | Documentaries,Crime | Georgia sentences Hilton to life; now Florida tries him for killing Cheryl Dunlap. We reveal his childhood and meet others who vanished; are they his victims too? We end with investigators talking about Meredith’s legacy and how the case affected them. | 00:49:09 | 2023 | NA | NA | NA | season_1 | 4.More Victims? |
5 | 7f66ee3eb5a57591fd6d2d3831fb56efa531a8f664ae7fdca1d1d42db82996ed | https://www.disneyplus.com/browse/entity-b5f79836-5243-4cb1-ae20-f90fb5b70faa | USA | series>Thrillers | Witness Number 3 | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/3501f8eb-d12b-4acf-9b0d-358d59283fc6 | https://www.disneyplus.com/play/f20d0f47-6bf0-482b-874e-930a4fbd9c96 | https://www.disneyplus.com/play/9be6c110-8c5f-4c60-aa9b-ba4cc44b202d | Thriller,Horror,Black Stories | One day at work, Jodie glances out of the window and in a split second her life descends into freefall. It was just two men walking on the far side of the road - but she's actually witnessed a killer and his victim moments before a murder. | 00:44:56 | 2022 | TV-MA | NA | Nina Toussaint-White, Sion Daniel Young, Clare Dunne, Sue Johnston, David Crowley | season_1 | 1.Episode 1 |
6 | ed8c134c2793ce0c403a327579ad540132d2fa8120e48c0dd0a39d02b080a958 | https://www.disneyplus.com/browse/entity-b5f79836-5243-4cb1-ae20-f90fb5b70faa | USA | series>Thrillers | Witness Number 3 | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/3501f8eb-d12b-4acf-9b0d-358d59283fc6 | https://www.disneyplus.com/play/5d1a403a-e955-4b3b-b55e-2dc9bb6d20b7 | https://www.disneyplus.com/play/9be6c110-8c5f-4c60-aa9b-ba4cc44b202d | Thriller,Horror,Black Stories | As Jodie's paranoia mounts she becomes a target, but can the police protect her? | 00:45:03 | 2022 | TV-MA | NA | Nina Toussaint-White, Sion Daniel Young, Clare Dunne, Sue Johnston, David Crowley | season_1 | 2.Episode 2 |
7 | 1bbe6d6172dc982640a1104861b416696d80765fc9cedf010e8976257cc2e816 | https://www.disneyplus.com/browse/entity-b5f79836-5243-4cb1-ae20-f90fb5b70faa | USA | series>Thrillers | Witness Number 3 | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/3501f8eb-d12b-4acf-9b0d-358d59283fc6 | https://www.disneyplus.com/play/8614a255-1fd8-46d1-9281-24c54ec920ca | https://www.disneyplus.com/play/9be6c110-8c5f-4c60-aa9b-ba4cc44b202d | Thriller,Horror,Black Stories | When Jodie is in danger in her own home will a plea for sympathy be enough to save her? | 00:44:47 | 2022 | TV-MA | NA | Nina Toussaint-White, Sion Daniel Young, Clare Dunne, Sue Johnston, David Crowley | season_1 | 3.Episode 3 |
8 | baf8aea26b236ec7c47291b6a55be62b422bccef82e2bfefd6e335e8b49dca1b | https://www.disneyplus.com/browse/entity-b5f79836-5243-4cb1-ae20-f90fb5b70faa | USA | series>Thrillers | Witness Number 3 | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/3501f8eb-d12b-4acf-9b0d-358d59283fc6 | https://www.disneyplus.com/play/b294df49-d325-4d88-a5ec-4921c157dd5e | https://www.disneyplus.com/play/9be6c110-8c5f-4c60-aa9b-ba4cc44b202d | Thriller,Horror,Black Stories | Fearing for her life Jodie goes on the run but can she escape the violent gang? | 00:45:06 | 2022 | TV-MA | NA | Nina Toussaint-White, Sion Daniel Young, Clare Dunne, Sue Johnston, David Crowley | season_1 | 4.Episode 4 |
9 | 768b11166519a5dc6690d5438c9183de54a70e44da93de16474ec00093ec2288 | https://www.disneyplus.com/browse/entity-569c98cf-96f9-4267-be62-2e88efcdade3 | USA | series>Thrillers | Vigilante | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/c65fb218-1df6-4b3e-9f5a-e51af4def041 | https://www.disneyplus.com/play/1309b9e5-c763-4247-9994-ed7057e80cb6 | https://www.disneyplus.com/play/c4a738aa-7a6f-43e9-aa4a-23b245b3bbd7 | Crime,Action,Thriller,Korean | Kim Jiyong loses his mother to a gangster and begins punishing criminals who evade the law. | 00:50:57 | 2023 | TV-MA | NA | Nam Joo-hyuk, Kim So-jin, Yoo Ji-tae, Lee Joon-hyuk, Yoon Kyung-ho, Kwon Hae-hyo | season_1 | 1.Episode 1 |
10 | 29f4258617240a99be9e42828e5b8a3469c48738fb9cd503f58f103ef4dd2908 | https://www.disneyplus.com/browse/entity-569c98cf-96f9-4267-be62-2e88efcdade3 | USA | series>Thrillers | Vigilante | https://disney.images.edge.bamgrid.com/ripcut-delivery/v1/variant/disney/c65fb218-1df6-4b3e-9f5a-e51af4def041 | https://www.disneyplus.com/play/b933e37b-63e7-4c0e-9bfb-5ad212e56a67 | https://www.disneyplus.com/play/c4a738aa-7a6f-43e9-aa4a-23b245b3bbd7 | Crime,Action,Thriller,Korean | Choi Miryeo baits the Vigilante with more information on the criminals on REPO25h. | 00:41:17 | 2023 | TV-MA | NA | Nam Joo-hyuk, Kim So-jin, Yoo Ji-tae, Lee Joon-hyuk, Yoon Kyung-ho, Kwon Hae-hyo | season_1 | 2.Episode 2 |
Disney Plus Series Data Collection
Leverage the potential of Disney Plus Series Data Collection to gain insights into viewer preferences, trends, and engagement metrics. Analyzing this data allows you to identify popular genres, peak viewing times, and audience demographics, allowing for targeted marketing strategies and content recommendations. Tracking viewer behavior and feedback also helps improve user experience and content development. Understanding these patterns can drive subscriber retention and acquisition, optimize programming schedules, and enhance overall service offerings. Harnessing Disney Plus Series Data Collection ensures data-driven decision-making, fostering growth and competitive advantage in the dynamic streaming industry.
Scrape Disney Plus Series Data
At OTT Scrape, we enable Disney Plus Series Data Extraction to provide comprehensive insights into viewer behavior, preferences, and engagement. Our advanced scraping technology captures detailed information on viewing patterns, episode popularity, user ratings, and audience demographics. This data allows content creators and marketers to tailor their strategies, optimizing content recommendations, advertising, and programming schedules. Understanding what drives viewer engagement can enhance user experience, boost subscriber retention, and attract new audiences. Our data extraction services also help identify trends and opportunities for new content development, ensuring your offerings remain competitive and relevant. Harness the power of Disney Plus Series data collection to drive informed decisions and elevate your streaming platform's success.